| Test Name | Cost | Savings |
|---|---|---|
| COMPLETE BLOOD COUNT | 40.91% | |
| ESR | 41.67% | |
| MALARIA PARASITE | 33.33% | |
| BT/CT | 46.67% | |
| PROTHROMBIN TIME | 50% | |
| PLATELET COUNT | 40.91% | |
| BT, CT, PT | 49.09% | |
| APTT | 50% | |
| G6PD | 33.33% | |
| CBC+ESR | 39.39% | |
| MALARIAL ANTIGEN | 37.78% | |
| CHIKUNGUNIA -IGM | 29.29% | |
| URINE ROUTINE | 41.67% | |
| STOOL ROUTINE | 41.67% | |
| REDUSING SUBSTANCE | 50% | |
| SEMEN ANALYSIS | 25% | |
| SPUTUM EXAMINATION | 50% | |
| CULTURE & SENSITIVITY | 29.41% | |
| MANTOUX TEST | 46.67% | |
| CRP | 40% | |
| VDRL | 40% | |
| WIDAL | 50% | |
| HIV | 25% | |
| HBsAg | 57.14% | |
| HCV | 49.23% | |
| RA | 40% | |
| BLOOD GROUP | 33.33% | |
| URINE PREGNANCY TEST | 50% | |
| URINARY ELECTROLYTE | 45.45% | |
| TROP - T | 0% | |
| BLOOD SUGAR 1 SAMPLE | 37.5% | |
| BLOOD SUGAR 2 SAMPLE | 37.5% | |
| BUN | 37.5% | |
| CREATNINE | 37.5% | |
| CHOLESTROL | 33.33% | |
| TRIGLYCERIDE | 40% | |
| HDL CHOLESTROL | 33.33% | |
| LIPID PROFILE | 33.33% | |
| LIVER FUNCTION TEST | 40% | |
| ELECTROLYTES | 45.45% | |
| PROTEIN | 33.33% | |
| ALBUMIN | 33.33% | |
| SGPT | 37.5% | |
| SGOT | 37.5% | |
| ALKLINE PHOSPHATASE | 40% | |
| URIC ACID | 37.5% | |
| AMYLASE | 40.48% | |
| LIPASE | 28.57% | |
| CPK TOTAL | 50% | |
| CPK-MB | 50% | |
| LDH | 50% | |
| AMMONIA | 11.11% | |
| GLYCO HB | 36.36% | |
| RENAL FUNCTION TEST | 36.67% | |
| DENGUE IGM | 25% | |
| DENGUE IgG | 25% | |
| DENGUE NS1 ANTIGEN | 0% | |
| LEPTO IgG/IgM | 50% | |
| VITAMIN B-12 | 40% | |
| VITAMIN D-3 | 33.33% | |
| TSH | 38.46% | |
| T3+T4+TSH | 30% | |
| FREET3+FREET4+TSH | 31.03% | |
| P.S.A | 14.67% | |
| TYPHI DOT IgM | 9.09% | |
| BILIRUBIN | 27.78% | |
| CALCIUM | 33.33% | |
| PHOSPHORUS | 33.33% |
Pre-requsite for various test:
- Minimum 8hrs. of fasting required for Fasting Blood Sugar & Cortisol; to be done at 8a.m.
- No medication to be taken before giving Fasting Blood sample, for all tests.
- Patient can consume only water before giving fasting sample.
- Minimum 10-12 hrs. of fasting for Lipid profile.
- Blood Sugar test is to be done exactly 2hrs. after lunch/heavy breakfast. (No need to change quantity/quality of food/ medicine you intake)
- Urine, Stool, Semen, Sputum & Culture sample should be collected in container provided by lab & should reach as early as possible to lab; possibly within 30min. of collection of sample.
| Test Name | Cost | Savings |
|---|---|---|
| LIPID PROFILE | 25% | |
| LFT PROFILE | 30% | |
| RFT PROFILE | 20% | |
| PREGNANCY PROFILE | 25% | |
| FEVER BASIC PROFILE | 41.67% | |
| FEVER EXTENDED PROFILE | 28.13% | |
| CARDIAC PROFILE | 30.43% | |
| ARTHIRTIS PROFILE | 24.14% | |
| ANAEMIA PROFILE | 24.14% | |
| PRE OPERATIVE PROFILE | 14.29% | |
| HYPERTENSION PROFILE | 30% | |
| RENAL PROFILE | 20% | |
| COAGULATION PROFILE | 37.5% | |
| SMA 12 + 2 | 25% | |
| THALASSEMIA PROFILE | 16.67% | |
| DIABETIC PROFILE | 89.83% |
Special Profiles:
- Advance Well Women/Healthy Male Health Checkup
- Advance Senior Citizens Male/Female Health Checkup
- Basic and Advance Diabetic/ Cardiac Health Checkup
- Extensive Full Body Checkup Profile
- Executive Full body Checkup
| Tests\Profile | Basic Profile | Diabetic Profile | Sohum Profile | Senior Citizen | Well Woman | Executive Profile |
|---|---|---|---|---|---|---|
| CBC, ESR, Sugar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lipid, Thyroid | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Liver, Kidney | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Blood Group, Urine | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HBAIC | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| VIT D3+B12, HBSAG | ![]() |
![]() |
![]() |
![]() |
||
| PSA/CG-125 + CEA | ![]() |
![]() |
![]() |
|||
| Iron Studies T3 + T4 + TSH | ![]() |
![]() |
||||
| Tripple H Extended Lipid, Thyroid, Kidney Profile | ![]() |
|||||
| Cost (₹) |
Comming Soon...
022-21029400
About Dr.
Achievements
Pathalogy
Imaging Diagnostic






